On-chain transactions
A live ledger of platform activity
Every subscription, distribution, and secondary trade on Crowdlender is recorded on a public blockchain. Below is a snapshot of recent activity — your investor dashboard shows the full history of every position you hold.
$842M+
Total volume settled
28,940
On-chain transactions
$112M
Distributions paid
99.97%
Same-day settlement rate
| Time (UTC) | Type | Token | Property | Amount | Status | Tx hash |
|---|---|---|---|---|---|---|
| 2026-04-12 14:32 UTC | Distribution | CLR-TX112 | Bayou Bend Multifamily | $1,284.50 | Confirmed | 0x9af2…b3c1 |
| 2026-04-12 11:08 UTC | Subscription | CLR-NY01 | The Halsey Office | $25,000.00 | Confirmed | 0x21de…77ac |
| 2026-04-11 22:14 UTC | Token mint | CLR-CA44 | Pacific Pier Hotel | 188.40 tokens | Confirmed | 0xc0a1…9e88 |
| 2026-04-11 16:42 UTC | Secondary trade | CLR-GA22 | Crescent Logistics | $5,750.00 | Settled | 0x44ba…0117 |
| 2026-04-10 09:55 UTC | Distribution | CLR-IL07 | Lakeside Commons | $486.20 | Confirmed | 0xf812…aa3d |
| 2026-04-09 18:01 UTC | Subscription | CLR-AZ09 | Northgate Industrial | $10,000.00 | Confirmed | 0x73d5…4422 |
| 2026-04-08 13:27 UTC | Token burn | CLR-NY01 | The Halsey Office | 12.00 tokens | Confirmed | 0x9012…1f0e |
| 2026-04-07 21:18 UTC | Secondary trade | CLR-TX112 | Bayou Bend Multifamily | $8,200.00 | Settled | 0x66ef…cba2 |
Showing 8 of the most recent transactions across all offerings. Sign in to view your personal transaction history.
Why on-chain settlement matters
Traditional CRE syndications can take 30+ days to mint, transfer, or settle distributions. Quarterly statements arrive weeks late. With Crowdlender, every event is recorded immediately and auditable by anyone with the transaction hash.
You retain the legal protections of a U.S. securities offering — and gain the operational speed of a programmable asset.
